| Item Description | Item Number | Length (mm) | Width (mm) | Unit | Approx Kgs/Unit |
|---|---|---|---|---|---|
| DOWEL 12x600mm F/CUT HDG R250N | DR12600FCD | 600 | EACH | 0.56 | |
| DOWEL 16x400mm F/CUT HDG R250N | DR16400FCD | 400 | EACH | 0.66 | |
| DOWEL 16x600mm F/CUT HDG R250N | DR16600FCD | 600 | EACH | 0.99 | |
| DOWEL 20x400mm F/CUT HDG R250N | DR20400FCD | 400 | EACH | 1.03 | |
| DOWEL 20x600mm F/CUT HDG R250N | DR20600FCD | 600 | EACH | 1.55 | |
| DOWEL 16x400mm F/CUT R250N | DR16400FC | 400 | EACH | 0.66 | |
| DOWEL 16x600mm FR/CUT R250N | DR16600FC | 600 | EACH | 0.99 | |
| DOWEL 20x400mm FR/CUT R250N | DR20400FC | 400 | EACH | 1.03 | |
| DOWEL 20x450mm FR/CUT R250N | DR20450FC | 450 | 20 | EACH | 1.16 |
| DOWEL 20X600mm FR/CUT R250N | DR20600FC | 600 | EACH | 1.55 | |
| DOWEL 24x400mm FR/CUT R250N | DR24400FC | 400 | 24 | EACH | 1.48 |
| DOWEL 27x450mm F/CUT R250N | DR27450FC | 450 | 27 | EACH | 2.27 |
| DOWEL 12x300mm FR/CUT HDG R250N | DR12300FCD | 300 | EACH | 0.42 | |
| DOWEL 12x400mm F/CUT HDG R250N | DR12400FCD | 400 | EACH | 0.37 | |
| DOWEL 16x450mm F/CUT HDG R250N | DR16450FCD | 450 | EACH | 0.73 | |
| DOWEL 20x450mm FR/CUT HDG R250N | DR20450FCD | 450 | 20 | EACH | 1.16 |
| DOWEL 24x400mm FR/CUT HDG R250N | DR24400FCD | 400 | 24 | EACH | 1.48 |
| DOWEL 24x500mm F/CUT HDG R250N | DR24500FCD | 500 | EACH | 1.91 | |
| DOWEL 24x600mm FR/CUT HDG R250N | DR24600FCD | 600 | 24 | EACH | 2.23 |
| DOWEL 27x450mm F/CUT HDG R250N | DR27450FCD | 450 | EACH | 2.27 | |
| DOWEL 33x450mm F/CUT HDG R250N | DR33450FCD | 450 | EACH | 3.16 | |
| DOWEL 33x600mm F/CUT HDG R250N | DR33600FCD | 600 | EACH | 4.21 |



Reviews
There are no reviews yet.