| Item | Description | Length (mm) | Width (mm) | Unit | Approx Kgs/Unit |
|---|---|---|---|---|---|
| R6C | RND BAR 6.5mm CUT | TONN | 1000.00 | ||
| R10C | RND BAR 10mm CUT R250N | TONN | 1000.00 | ||
| R12C | RND BAR 12mm CUT R250N | TONN | 1000.00 | ||
| R16C | RND BAR 16mm CUT R250N | TONN | 1000.00 | ||
| R20C | RND BAR 20mm CUT R250N | TONN | 1000.00 | ||
| R24C | RND BAR 24mm CUT R250N | TONN | 1000.00 |


Reviews
There are no reviews yet.