| Item | Description | Length (mm) | Width (mm) | Unit | Approx Kgs/Unit |
|---|---|---|---|---|---|
| R6F | RND BAR 6.5mm FITMENT | TONN | 1000.00 | ||
| R10F | RND BAR 10mm FITMENT R250N | TONN | 1000.00 | ||
| R12F | RND BAR 12mm FITMENT R250N | TONN | 1000.00 | ||
| R16F | RND BAR 16mm FITMENT R250N | TONN | 1000.00 |
| Item | Description | Length (mm) | Width (mm) | Unit | Approx Kgs/Unit |
|---|---|---|---|---|---|
| R6F | RND BAR 6.5mm FITMENT | TONN | 1000.00 | ||
| R10F | RND BAR 10mm FITMENT R250N | TONN | 1000.00 | ||
| R12F | RND BAR 12mm FITMENT R250N | TONN | 1000.00 | ||
| R16F | RND BAR 16mm FITMENT R250N | TONN | 1000.00 |
Reviews
There are no reviews yet.