| Item | Description | Length (mm) | Width (mm) | Unit | Approx Kgs/Unit |
|---|---|---|---|---|---|
| R6B | RND BAR 6.5mm BENT | TONN | 1000.00 | ||
| R10B | RND BAR 10mm BENT R250N | TONN | 1000.00 | ||
| R12B | RND BAR 12mm BENT R250N | TONN | 1000.00 | ||
| R16B | RND BAR 16mm BENT R250N | TONN | 1000.00 | ||
| R20B | RND BAR 20mm BENT R250N | TONN | 1000.00 | ||
| R24B | RND BAR 24mm BENT R250N | TONN | 1000.00 |


Reviews
There are no reviews yet.