| Item | Description | Length (mm) | Width (mm) | Unit | Approx Kgs/Unit |
|---|---|---|---|---|---|
| R6S6 | RND BAR 6.5x6000mm | 6000 | TONN | 1000.00 | |
| R10S6 | RND BAR 10x6000mm R250N | 6000 | TONN | 1000.00 | |
| R12S6 | RND BAR 12x6000mm R250N | 6000 | TONN | 1000.00 | |
| R16S6 | RND BAR 16x6000mm R250N | 6000 | TONN | 1000.00 | |
| R20S6 | RND BAR 20x6000mm R250N | 6000 | TONN | 1000.00 | |
| R24S6 | RND BAR 24x6000mm R250N | 6000 | TONN | 1000.00 |



Reviews
There are no reviews yet.