| Item | Description | Length (mm) | Width (mm) | Unit | Approx Kgs/Unit |
|---|---|---|---|---|---|
| IDLCOILA | WIRE TIE 1.60mm ANN RECOILED 1.42kg | COIL | 1.42 | ||
| TWA1M603 | WIRE TIE 1.60mm ANN 3kg COIL | COIL | 3.00 | ||
| TWA31535 | WIRE TIE 1.25mm ANN 3kg BDLx350mm | 350 | BNDL | 3.00 | |
| AWCL1M6 | WIRE COIL ANN 1.60mm | KG | 1.00 | ||
| AWCL3M2 | WIRE COIL ANN 3.15mm 25kg | KG | 1.00 | ||
| LT110 | LOOP TIE BLK 1.60mm 110mm BDL 2000 | BNDL | 5.10 | ||
| LT125 | LOOP TIE BLK 1.60mm 125mm BDL 2000 | BNDL | 5.70 | ||
| LT150 | LOOP TIE BLK 1.60mm 150mm BDL 2000 | BNDL | 6.50 | ||
| LT200 | LOOP TIE BLK 1.60mm 200mm BDL 2000 | BNDL | 7.84 | ||
| LTHP110 | LOOP TIE BLK 1.60mm 110mm BDL 200 | PACK | 0.51 | ||
| LTHP125 | LOOP TIE BLK 1.60mm 125mm BDL 200 | PACK | 0.57 | ||
| LTG110 | LOOP TIE GAL 1.57mm 110mm BDL 2000 | 110 | BNDL | 5.44 | |
| LTG125 | LOOP TIE GAL 1.57mm 125mm BDL 2000 | BNDL | 5.44 | ||
| LTG150 | LOOP TIE GAL 1.57mm 150mm BDL 2000 | BNDL | 0.73 |



Reviews
There are no reviews yet.