| Item | Description | Length (mm) | Width (mm) | Unit | Approx Kgs/Unit |
|---|---|---|---|---|---|
| POD150Z1 | POD VOID FORMER 150mm 1090×1090 ZONE 1 | 1090 | 1090 | EACH | 2.00 |
| POD225Z1 | POD VOID FORMER 225mm 1090×1090 ZONE 1 | 1090 | 1090 | EACH | 2.00 |
| POD300Z1 | POD VOID FORMER 300mm 1090×1090 ZONE 1 | 1090 | 1090 | EACH | 2.00 |
| FSPAX100 | POD SPACER FOAMEX STAR 100MM (270/300) | EACH | 0.10 | ||
| FSPAX110 | POD SPACER FOAMEX STAR 110MM (270/300) | EACH | 0.10 | ||
| FSPA1 | POD SPACER FOAMEX 1 WAY (100/110) | EACH | 0.10 | ||
| PODDEL | POD DELIVERY CHARGE | EACH | 1.00 | ||
| HPOD150 | HPS VOID FORMER 140-150mm 1090x1090mm | EACH | 1.60 | ||
| HPOD225 | HPS VOID FORMER 225mm 1090x1090mm | EACH | 1.90 | ||
| HPOD300 | HPS VOID FORMER 300mm 1090x1090mm | EACH | 2.60 | ||
| HPINT110 | HPS POD SPACER INTERLOCKS 110mm PK100 | EACH | 0.02 | ||
| HSPAE | HPS POD SPACER EDGE BEAM BDL25 | EACH | 0.02 | ||
| TP45 | TRIPOD TP-45 WAFFLE POD 45MMX430MM PK20 | PACK | 2.70 |



Reviews
There are no reviews yet.