| Item | Description | Length (mm) | Width (mm) | Unit | Approx Kgs/Unit |
|---|---|---|---|---|---|
| CFB20 | CLIPFAST SPCR 20mm CVR 6-20mm PK100 | PACK | 0.70 | ||
| CFB25 | CLIPFAST SPCR 25mm CVR 6-20mm PK100 | PACK | 0.80 | ||
| CFB30 | CLIPFAST SPCR 30mm CVR 6-20mm PK100 | PACK | 1.00 | ||
| CFB40 | CLIPFAST SPCR 40mm CVR 6-20mm PK100 | PACK | 1.10 | ||
| CFB50 | CLIPFAST SPCR 50mm CVR 6-20mm PK100 | PACK | 1.30 | ||
| CFB65 | CLIPFAST SPCR 65mm CVR 6-20mm PK100 | PACK | 1.60 | ||
| CFB75 | CLIPFAST SPCR 75mm CVR 6-20mm PK100 | PACK | 2.00 | ||
| CFBP40 | CLIPFAST BP SPCR 40mm CVR 20-36mm PK100 | PACK | 1.40 | ||
| CFBP50 | CLIPFAST BP SPCR 50mm CVR 20-36mm PK100 | PACK | 1.60 | ||
| CFBP65 | CLIPFAST BP SPCR 65mm CVR 20-36mm PK100 | PACK | 1.80 | ||
| CFBP75 | CLIPFAST BP SPCR 75mm CVR 20-36mm PK100 | PACK | 2.10 | ||
| CFSBASE | CLIPFAST BASE PK100 | PACK | 2.20 |



Reviews
There are no reviews yet.