| Item Description | Item Number | Length (mm) | Width (mm) | Unit | Approx Kgs/Unit |
|---|---|---|---|---|---|
| RECT MESH D500L L7-100 CTR | RL718 | SHT | 67.77 | ||
| RECT MESH D500L L8-100 CTR | RL818 | SHT | 79.05 | ||
| RECT MESH D500L L9-100 CTR | RL918 | SHT | 93.24 | ||
| RECT MESH D500L L10-100 CTR | RL1018 | SHT | 109.1 | ||
| RECT MESH D500L L11-100 CTR | RL1118 | SHT | 130.53 | ||
| RECT MESH D500L L12-100 CTR | RL1218 | SHT | 156.6 |


Reviews
There are no reviews yet.