Clean Out 20.96 & 10.03**
| f'uc (mpa) | >=15 |
|---|---|
| Insulation frl | 240 when grouted |
| Notes | Sold separately |
| Size (mm) | 390L x 190W x 190H / 190L x 90W x 190H |
| units per pallet | 108 / 360 |
| Weight | 11.6kg / 4.2kg |
| f'uc (mpa) | >=15 |
|---|---|
| Insulation frl | 240 when grouted |
| Notes | Sold separately |
| Size (mm) | 390L x 190W x 190H / 190L x 90W x 190H |
| units per pallet | 108 / 360 |
| Weight | 11.6kg / 4.2kg |
Reviews
There are no reviews yet.