| Item | Description | Length (mm) | Width (mm) | Unit | Approx Kgs/Unit |
|---|---|---|---|---|---|
| WG2A11 | WELDMESH SG 2.50x25x25mm 3000x2400mm | 3000 | 2400 | SHT | 22.31 |
| WG311 | WELDMESH SG 3.15x25x25mm 3000x2400mm | 3000 | 2400 | SHT | 35.42 |
| WG312 | WELDMESH SG 3.15x25x50mm 3000x2400mm | 3000 | 2400 | SHT | 26.61 |
| WG322 | WELDMESH SG 3.15x50x50mm 3000x2400mm | 3000 | 2400 | SHT | 17.80 |
| WG422 | WELDMESH SG 4.00x50x50mm 3000x2400mm | 3000 | 2400 | SHT | 28.70 |
| WG423 | WELDMESH SG 4.00x50x75mm 3000x2400mm | 3000 | 2400 | SHT | 23.97 |
| WG522 | WELDMESH SG 5.00x50x50mm 3000x2400mm | 3000 | 2400 | SHT | 44.84 |
| WG523 | WELDMESH SG 5.00x50x75mm 3000x2400mm | 3000 | 2400 | SHT | 37.45 |
| WG5A44 | WELDMESH SG 5.60x100x100mm 3000x2400mm. | 3000 | 2400 | SHT | 28.88 |
| WG5A46 | WELDMESH SG 5.60x100x150mm 3000x2400mm | 3000 | 2400 | SHT | 24.24 |
Weldmesh Sheets – Galvanised

Reviews
There are no reviews yet.